<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; Steve Jobs</title>
	<atom:link href="https://hollywoodtimessquare.com/tag/steve-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Four New Films Flop At The Box Office</title>
		<link>https://hollywoodtimessquare.com/box-office-october-flops/</link>
		<comments>https://hollywoodtimessquare.com/box-office-october-flops/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 05:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bridge of spies]]></category>
		<category><![CDATA[goosebumps]]></category>
		<category><![CDATA[jack black]]></category>
		<category><![CDATA[jem and the holograms]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[rock the kasbah]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[the last witch hunter]]></category>
		<category><![CDATA[the martian]]></category>
		<category><![CDATA[vin diesel]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4684</guid>
		<description><![CDATA[Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again. The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again.</p>
<p>The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped to second with an estimated $15.5 million. The first new film to make an appearance is Vin Diesel&#8217;s &#8220;The Last Witch Hunter,&#8221; in fourth place following the Steven Spielberg directed &#8220;Bridge of Spies.&#8221;</p>
<p>&#8220;The Last Witch Hunter&#8221; performed the best out of the new releases with an estimated $10.8 million. The final film of the &#8220;Paranormal Activity&#8221; franchise, &#8220;The Ghost Dimension,&#8221; came in sixth place with a reported $8.4 million. Both films had phenomenal opening weekends compared to the two true flops: &#8220;Rock The Kasbah&#8221; and &#8220;Jem and the Holograms.&#8221;</p>
<p>&#8220;Rock the Kasbah,&#8221; Bill Murray&#8217;s political comedy came in at 13 with $1.5 million. In 2,012 theaters, the film average only $750 per theater. But at least Kasbah did much better than Universal&#8217;s &#8220;Jem and the Holograms.&#8221; The film, based on the 80s cartoon, averaged just $539 in over 2,400 screens, bringing in $1.3 million.</p>
<p>&#8220;Steve Jobs,&#8221; starring Michael Fassbender, Kate Winslet, Seth Rogen and Jeff Daniels, expanded nationwide to 2,493 theaters. The film had <a href="http://www.boxofficemojo.com/news/?id=4112&amp;p=s.htm">success</a> in limited release, but failed to continue that through its wide release. The film came in seventh place with $7.3 million. With an 85% score on Rotten Tomatoes and an A- CinemaScore, it&#8217;s likely that the film could garner some good word of mouth to boost performance.</p>
<p>Full top ten estimates:<br />
1. The Martian &#8211; $15.9 million<br />
2. Goosebumps &#8211; $15.5 million<br />
3. Bridge of Spies- $11.4 million<br />
4. The Last Witch Hunter &#8211; $10.8 million *<br />
5. Hotel Transylvania 2 &#8211; $9 million<br />
6. Paranormal Activity: The Ghost Dimension &#8211; $8.2 million*<br />
7. Steve Jobs &#8211; $7.3 million<br />
8. Crimson Peak &#8211; $5.6 million<br />
9. The Intern &#8211; $3.9 million<br />
10. Sicario &#8211; $2.95 million<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>https://hollywoodtimessquare.com/box-office-october-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Little Mermaid&#8221; Re-release Will Be Interactive</title>
		<link>https://hollywoodtimessquare.com/the-little-mermaid-movie-app/</link>
		<comments>https://hollywoodtimessquare.com/the-little-mermaid-movie-app/#comments</comments>
		<pubDate>Sun, 15 Sep 2013 06:02:02 +0000</pubDate>
		<dc:creator><![CDATA[Frances Vega]]></dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ariel]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Little Mermaid]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1103</guid>
		<description><![CDATA[If you are old enough to have watched “The Little Mermaid,” the first time it hit theaters you probably never imagined being in the theater with an iPad in your hand. (Well… you DEFINITELY didn’t imagine watching it with an iPad in hand because then you would be Steve Jobs and… you know how that [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>If you are old enough to have watched “The Little Mermaid,” the first time it hit theaters you probably never imagined being in the theater with an iPad in your hand. (Well… you DEFINITELY didn’t imagine watching it with an iPad in hand because then you would be Steve Jobs and… you know how that goes.)</p>
<p>However, Disney is giving movie-goers reason to bring their iPads to the theater when the beloved film hits theaters again on Sept. 20. Disney has created an app called “Second Screen Live,” which will allow viewers to interact with the 1989 classic as they watch the film. According to the app’s trailer, participants will be able to play games, compete with fellow audience members and sing along with the movie.</p>
<p>It will give the part where Ariel sings, “I’ve got gadgets and gizmos a plenty,” whole knew meaning.</p>
<p>“The Little Mermaid” will also be released on blu-ray for the first time on Oct. 1, immediately following the theater run.</p>
]]></content:encoded>
			<wfw:commentRss>https://hollywoodtimessquare.com/the-little-mermaid-movie-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
