<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; ender&#8217;s game</title>
	<atom:link href="https://hollywoodtimessquare.com/tag/enders-game/feed/" rel="self" type="application/rss+xml" />
	<link>https://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>&#8216;Ender&#8217;s Game&#8217; Tops This Weekend&#8217;s Box Office</title>
		<link>https://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/</link>
		<comments>https://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 04:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dallas buyers club]]></category>
		<category><![CDATA[ender's game]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free birds]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[jackass presents: bad grandpa]]></category>
		<category><![CDATA[last vegas]]></category>
		<category><![CDATA[matthew mcconaughey]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1514</guid>
		<description><![CDATA[&#8220;Ender&#8217;s Game,&#8221; based on the novel by the same name by Orson Scott Card and staring Harrison Ford and Asa Butterfield, led the box office this weekend, bringing in $28 million in it&#8217;s first weekend. &#8220;Jackass Presents: Bad Grandpa,&#8221; held over strong from last week&#8217;s debut, and brought in $20.5 million, and a total of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>&#8220;Ender&#8217;s Game,&#8221; based on the novel by the same name by Orson Scott Card and staring Harrison Ford and Asa Butterfield, led the box office this weekend, bringing in $28 million in it&#8217;s first weekend. &#8220;Jackass Presents: Bad Grandpa,&#8221; held over strong from last week&#8217;s debut, and brought in $20.5 million, and a total of $62.1 million thus far. The star studded &#8220;Last Vegas&#8221; (with Robert DeNiro, Michael Douglas, Morgan Freeman, and Kevin Kline) came in third with $16.5 million. The first animated film from Reel FX, &#8220;Free Birds&#8221; opened in fourth with an estimated $16.2 million. </p>
<p>Also worth mentioning, <a href="http://hollywoodtimessquare.com/?s=Matthew+McConaughey">Matthew McConaughey</a>&#8216;s latest film, &#8220;Dallas Buyers Club&#8221; opened in 9 theaters, with a solid $264,000 (number 20). With a 94% rating on Rotten Tomatoes, as well as awards buzz, Focus will most likely expand wide throughout the month to continue to garner strong word of mouth. </p>
]]></content:encoded>
			<wfw:commentRss>https://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
