<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; vin diesel</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/vin-diesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>&#8216;Guardians Of The Galaxy Vol. 2&#8242; Begins Production</title>
		<link>http://hollywoodtimessquare.com/guardians-of-the-galaxy-vol-2-begins-production/</link>
		<comments>http://hollywoodtimessquare.com/guardians-of-the-galaxy-vol-2-begins-production/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 01:49:20 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[bradley cooper]]></category>
		<category><![CDATA[Chris Pratt]]></category>
		<category><![CDATA[Chris Sullivan]]></category>
		<category><![CDATA[dave bautista]]></category>
		<category><![CDATA[Elizabeth Debicki]]></category>
		<category><![CDATA[guardians of the galaxy]]></category>
		<category><![CDATA[guardians of the galaxy vol. 2]]></category>
		<category><![CDATA[karen gillan]]></category>
		<category><![CDATA[Kurt Russell]]></category>
		<category><![CDATA[Michael Rooker]]></category>
		<category><![CDATA[Pom Klementieff]]></category>
		<category><![CDATA[Sean Gunn]]></category>
		<category><![CDATA[vin diesel]]></category>
		<category><![CDATA[Zoe Saldana]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=5154</guid>
		<description><![CDATA[Good news everybody, we&#8217;re one step closer to the release (slated for May 5, 2017) of &#8220;Guardians of the Galaxy Vol. 2.&#8221; The anticipated sequel to the 2014 Marvel film has officially begun principal photography at Pinewood Studies in Atlanta, Georgia. The original cast, which includes Chris Pratt (Jurassic World), Zoe Saldana (Star Trek Into [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Good news everybody, we&#8217;re one step closer to the release (slated for May 5, 2017) of &#8220;Guardians of the Galaxy Vol. 2.&#8221; The anticipated sequel to the 2014 Marvel film has officially begun principal photography at Pinewood Studies in Atlanta, Georgia.</p>
<p>The original cast, which includes Chris Pratt (Jurassic World), Zoe Saldana (Star Trek Into Darkness), Dave Bautista (Spectre), Vin Diesel (Furious 7), Bradley Cooper (American Sniper), Michael Rooker (Jumper), Karen Gillan (The Big Short), and Sean Gunn (Gilmore Girls), are all set to reprise their roles. This comes as no surprise after the first &#8220;Guardians&#8221; made over $770 million at the worldwide box office, which makes it the most successful debut film in the Marvel Cinematic Universe. Some newcomers will also be joining, including Elizabeth Debicki (The Great Gatsby), Chris Sullivan (The Drop) and Kurt Russell (The Hateful Eight), although no details about their characters have been revealed. It has been revealed though that Pom Klementieff (Oldboy) will be joining as Mantis, a former member of the Avengers.</p>
<p>With the news, Marvel also released the above image, which seems to show Rocket (voiced by Cooper), Drax (Bautista), Star-Lord (Pratt), and Gamora (Saldana) standing from left to right. It&#8217;s probably a safe bet to assume that Groot (voiced by Vin Diesel) is standing on Drax&#8217;s shoulder. Written and directed by James Gunn, &#8220;Guardians of the Galaxy Vol. 2&#8243; will follow Peter Quill (Pratt) and his team as they unravel the mystery of Peter Quill&#8217;s true parentage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/guardians-of-the-galaxy-vol-2-begins-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Films Flop At The Box Office</title>
		<link>http://hollywoodtimessquare.com/box-office-october-flops/</link>
		<comments>http://hollywoodtimessquare.com/box-office-october-flops/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 05:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bridge of spies]]></category>
		<category><![CDATA[goosebumps]]></category>
		<category><![CDATA[jack black]]></category>
		<category><![CDATA[jem and the holograms]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[rock the kasbah]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[the last witch hunter]]></category>
		<category><![CDATA[the martian]]></category>
		<category><![CDATA[vin diesel]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4684</guid>
		<description><![CDATA[Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again. The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again.</p>
<p>The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped to second with an estimated $15.5 million. The first new film to make an appearance is Vin Diesel&#8217;s &#8220;The Last Witch Hunter,&#8221; in fourth place following the Steven Spielberg directed &#8220;Bridge of Spies.&#8221;</p>
<p>&#8220;The Last Witch Hunter&#8221; performed the best out of the new releases with an estimated $10.8 million. The final film of the &#8220;Paranormal Activity&#8221; franchise, &#8220;The Ghost Dimension,&#8221; came in sixth place with a reported $8.4 million. Both films had phenomenal opening weekends compared to the two true flops: &#8220;Rock The Kasbah&#8221; and &#8220;Jem and the Holograms.&#8221;</p>
<p>&#8220;Rock the Kasbah,&#8221; Bill Murray&#8217;s political comedy came in at 13 with $1.5 million. In 2,012 theaters, the film average only $750 per theater. But at least Kasbah did much better than Universal&#8217;s &#8220;Jem and the Holograms.&#8221; The film, based on the 80s cartoon, averaged just $539 in over 2,400 screens, bringing in $1.3 million.</p>
<p>&#8220;Steve Jobs,&#8221; starring Michael Fassbender, Kate Winslet, Seth Rogen and Jeff Daniels, expanded nationwide to 2,493 theaters. The film had <a href="http://www.boxofficemojo.com/news/?id=4112&amp;p=s.htm">success</a> in limited release, but failed to continue that through its wide release. The film came in seventh place with $7.3 million. With an 85% score on Rotten Tomatoes and an A- CinemaScore, it&#8217;s likely that the film could garner some good word of mouth to boost performance.</p>
<p>Full top ten estimates:<br />
1. The Martian &#8211; $15.9 million<br />
2. Goosebumps &#8211; $15.5 million<br />
3. Bridge of Spies- $11.4 million<br />
4. The Last Witch Hunter &#8211; $10.8 million *<br />
5. Hotel Transylvania 2 &#8211; $9 million<br />
6. Paranormal Activity: The Ghost Dimension &#8211; $8.2 million*<br />
7. Steve Jobs &#8211; $7.3 million<br />
8. Crimson Peak &#8211; $5.6 million<br />
9. The Intern &#8211; $3.9 million<br />
10. Sicario &#8211; $2.95 million<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/box-office-october-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 Best Moments Of The Teen Choice Awards 2015</title>
		<link>http://hollywoodtimessquare.com/best-moments-teen-choice-awards/</link>
		<comments>http://hollywoodtimessquare.com/best-moments-teen-choice-awards/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 06:32:36 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[bethany mota]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[furious 7]]></category>
		<category><![CDATA[Gabourey Sidibe]]></category>
		<category><![CDATA[john stamos]]></category>
		<category><![CDATA[josh peck]]></category>
		<category><![CDATA[laura marano]]></category>
		<category><![CDATA[little mix]]></category>
		<category><![CDATA[paul walker]]></category>
		<category><![CDATA[rachel platten]]></category>
		<category><![CDATA[Sarah Hyland]]></category>
		<category><![CDATA[Teen Choice Awards]]></category>
		<category><![CDATA[vin diesel]]></category>
		<category><![CDATA[Zayn Malik]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4038</guid>
		<description><![CDATA[On Sunday, teens had their voices heard for the 17th Teen Choice Awards. Even though we started feeling a bit old as we realized that many faces on stage were unfamiliar (all the &#8216;web stars,&#8217; for example), the Teen Choice Awards remain as one of the most fun, endearing award shows. As celebrities took the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>On Sunday, teens had their voices heard for the 17th Teen Choice Awards. Even though we started feeling a bit old as we realized that many faces on stage were unfamiliar (all the &#8216;web stars,&#8217; for example), the Teen Choice Awards remain as one of the most fun, endearing award shows. As celebrities took the stage to receive their surfboards, many reminded teens to be true to themselves and to never give up because they are the future. </p>
<p>Check out our top moments from the show:</p>
<div class="storify"><iframe src="//storify.com/rosevega/9-best-moments-from-the-teen-choice-awards-2015/embed?header=false&#038;border=false" width="100%" height="750" frameborder="no" allowtransparency="true"></iframe><script src="//storify.com/rosevega/9-best-moments-from-the-teen-choice-awards-2015.js?header=false&#038;border=false"></script><noscript>[<a href="//storify.com/rosevega/9-best-moments-from-the-teen-choice-awards-2015" target="_blank">View the story &#8220;9 Best Moments from the Teen Choice Awards 2015&#8243; on Storify</a>]</noscript></div>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/best-moments-teen-choice-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
