<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; steven spielberg</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/steven-spielberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Four New Films Flop At The Box Office</title>
		<link>http://hollywoodtimessquare.com/box-office-october-flops/</link>
		<comments>http://hollywoodtimessquare.com/box-office-october-flops/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 05:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bridge of spies]]></category>
		<category><![CDATA[goosebumps]]></category>
		<category><![CDATA[jack black]]></category>
		<category><![CDATA[jem and the holograms]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[rock the kasbah]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[the last witch hunter]]></category>
		<category><![CDATA[the martian]]></category>
		<category><![CDATA[vin diesel]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4684</guid>
		<description><![CDATA[Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again. The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again.</p>
<p>The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped to second with an estimated $15.5 million. The first new film to make an appearance is Vin Diesel&#8217;s &#8220;The Last Witch Hunter,&#8221; in fourth place following the Steven Spielberg directed &#8220;Bridge of Spies.&#8221;</p>
<p>&#8220;The Last Witch Hunter&#8221; performed the best out of the new releases with an estimated $10.8 million. The final film of the &#8220;Paranormal Activity&#8221; franchise, &#8220;The Ghost Dimension,&#8221; came in sixth place with a reported $8.4 million. Both films had phenomenal opening weekends compared to the two true flops: &#8220;Rock The Kasbah&#8221; and &#8220;Jem and the Holograms.&#8221;</p>
<p>&#8220;Rock the Kasbah,&#8221; Bill Murray&#8217;s political comedy came in at 13 with $1.5 million. In 2,012 theaters, the film average only $750 per theater. But at least Kasbah did much better than Universal&#8217;s &#8220;Jem and the Holograms.&#8221; The film, based on the 80s cartoon, averaged just $539 in over 2,400 screens, bringing in $1.3 million.</p>
<p>&#8220;Steve Jobs,&#8221; starring Michael Fassbender, Kate Winslet, Seth Rogen and Jeff Daniels, expanded nationwide to 2,493 theaters. The film had <a href="http://www.boxofficemojo.com/news/?id=4112&amp;p=s.htm">success</a> in limited release, but failed to continue that through its wide release. The film came in seventh place with $7.3 million. With an 85% score on Rotten Tomatoes and an A- CinemaScore, it&#8217;s likely that the film could garner some good word of mouth to boost performance.</p>
<p>Full top ten estimates:<br />
1. The Martian &#8211; $15.9 million<br />
2. Goosebumps &#8211; $15.5 million<br />
3. Bridge of Spies- $11.4 million<br />
4. The Last Witch Hunter &#8211; $10.8 million *<br />
5. Hotel Transylvania 2 &#8211; $9 million<br />
6. Paranormal Activity: The Ghost Dimension &#8211; $8.2 million*<br />
7. Steve Jobs &#8211; $7.3 million<br />
8. Crimson Peak &#8211; $5.6 million<br />
9. The Intern &#8211; $3.9 million<br />
10. Sicario &#8211; $2.95 million<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/box-office-october-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Picks Up Steven Spielberg Mystery Series ‘American Gothic’</title>
		<link>http://hollywoodtimessquare.com/cbs-picks-up-steven-spielberg-mystery-series-american-gothic/</link>
		<comments>http://hollywoodtimessquare.com/cbs-picks-up-steven-spielberg-mystery-series-american-gothic/#comments</comments>
		<pubDate>Mon, 12 Oct 2015 04:52:03 +0000</pubDate>
		<dc:creator><![CDATA[Mapi Piña]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Gothic]]></category>
		<category><![CDATA[American Horror Story]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Extant]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Under the Dome]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4578</guid>
		<description><![CDATA[Fresh off the news that &#8220;Extant&#8221; won’t be back for a 2016 summer season, CBS announced they’re ordering 13 episodes of Steven-Spielberg-produced mystery series &#8220;American Gothic.&#8221; The new series will be the latest thriller to hit the small screen. And, based on what we know so far, it might give Ryan Murphy and his &#8220;American Horror Story&#8221; [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Fresh off the news that &#8220;Extant&#8221; won’t be back for a 2016 summer season, CBS announced they’re ordering 13 episodes of Steven-Spielberg-produced mystery series &#8220;American Gothic.&#8221;</p>
<p>The new series will be the latest thriller to hit the small screen. And, based on what we know so far, it might give Ryan Murphy and his &#8220;American Horror Story&#8221; series a run for its money. (Though we&#8217;re hoping it doesn&#8217;t rely on gore as much as Murphy&#8217;s show.)</p>
<p>The show follows a prominent Bostonian family attempting to shred themselves of the malevolent gossip surrounding their family tree. The rumor mill began after the chilling discovery that their recently deceased patriarch was linked to a string of murders spanning decades. What could be worse than that? Oh, maybe the growing suspicion that his accomplice is a living member of the family. Yikes…</p>
<p>&#8220;American Gothic,&#8221; is being produced by Spielberg’s Amblin Television and written by award winning writer Corinne Brinkerhoff (&#8220;The Good Wife,&#8221; &#8220;Jane the Virgin&#8221;). Brinkerkoff will also executive produce alongside current Amblin producers Justin Falvey (&#8220;Smash,&#8221; &#8220;Under the Dome&#8221;), Darryl Frank (&#8220;The Americans,&#8221; &#8220;Falling Skies&#8221;), and James Frey.</p>
<p>“With &#8216;American Gothic,&#8217; Corinne Brinkerhoff has created the perfect CBS summer mystery, filled with suspense, intrigue and an explosive ending that will leave you breathless,” said CBS Entertainment president Glenn Geller. “It feels like a compelling summer novel that we can deliver to our viewers in 13 one-hour chapters.”</p>
<p>While this upcoming show might excite Spielberg enthusiasts, fans of &#8220;Extant&#8221; and &#8220;Under the Dome,&#8221; might not share the same enthusiasm. CBS opted to end each show after only two and three seasons respectively. If we’re being honest, we’re a little worried about the success of &#8220;American Gothic,&#8221; since the aforementioned series were also produced by Frank and Falvey. We’ll wait for more details on casting before making any decisions on this one.</p>
<p>American Gothic is scheduled to premiere in summer 2016 alongside the second season of &#8216;Zoo,&#8217; based on the James Patterson novel, and the new &#8220;comic-thriller&#8221; &#8220;BrainDead.&#8221;<em> </em>We should expect to start seeing teasers sometime in early spring.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/cbs-picks-up-steven-spielberg-mystery-series-american-gothic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indominus Rex Makes Debut in Latest &#8220;Jurassic World&#8221; Trailer</title>
		<link>http://hollywoodtimessquare.com/the-indominus-rex-makes-debut-in-latest-jurassic-world-trailer/</link>
		<comments>http://hollywoodtimessquare.com/the-indominus-rex-makes-debut-in-latest-jurassic-world-trailer/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 03:25:56 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[bryce dallas howard]]></category>
		<category><![CDATA[Chris Pratt]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Johnson]]></category>
		<category><![CDATA[jurassic world]]></category>
		<category><![CDATA[steven spielberg]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=2839</guid>
		<description><![CDATA[It&#8217;s going to be a year for big blockbusters if the latest trailer releases are any indication. Following on the heels of the &#8220;Star Wars: The Force Awakens&#8221; teaser, Universal Pictures releaseda new full length trailer for Colin Trevorrow&#8217;s &#8220;Jurassic World&#8221; starring Chris Pratt and Bryce Dallas Howard. The trailer reveals a crucial plot point [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>It&#8217;s going to be a year for big blockbusters if the latest trailer releases are any indication. Following on the heels of the &#8220;Star Wars: The Force Awakens&#8221; teaser, Universal Pictures releaseda new full length trailer for Colin Trevorrow&#8217;s &#8220;Jurassic World&#8221; starring Chris Pratt and Bryce Dallas Howard. The trailer reveals a crucial plot point in the film: a genetically modified dinosaur is created to up the &#8220;wow factor&#8221; of the Jurassic World theme park. And how could that possibly go wrong? After Claire Dearing (Howard), the park operations managers, tells Owen Grady (Pratt), a dinosaur tamer, this, he cheekily responds, &#8220;They&#8217;re dinosaurs- wow enough.&#8221;</p>
<p>The Steven Spielberg produced film opens June 12th. Check out the trailer below to see more about the new dinosaur, the Indominus Rex. Also, see if you can spot Jake Johnson&#8217;s quick appearance.</p>
<p><center><iframe width="560" height="315" src="https://www.youtube.com/embed/aJJrkyHas78" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/the-indominus-rex-makes-debut-in-latest-jurassic-world-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
