<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; sony</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Box Office: &#8220;Cloudy with a Chance of Meatballs 2&#8243; Brings in $34 Million</title>
		<link>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/</link>
		<comments>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 06:48:26 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[baggage claim]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[don jon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1250</guid>
		<description><![CDATA[Sony&#8217;s &#8220;Cloudy with a Chance of Meatballs 2&#8243; opened this weekend with slightly over $34 million, landing in the number one spot. This is an improvement from the first &#8220;Cloudy&#8221; film, which opened to $30.3 million in its first weekend. &#8220;Prisoners,&#8221; starring Hugh Jackman and Jake Gyllenhaal, dropped nearly 48% from its initial release last [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Sony&#8217;s &#8220;Cloudy with a Chance of Meatballs 2&#8243; opened this weekend with slightly over $34 million, landing in the number one spot. This is an improvement from the first &#8220;Cloudy&#8221; film, which opened to $30.3 million in its first weekend.</p>
<p>&#8220;Prisoners,&#8221; starring Hugh Jackman and Jake Gyllenhaal, dropped nearly 48% from its initial release last week, bringing in $10.8 million, and a total of $38.5 million. The Ron Howard directed film, &#8220;Rush,&#8221; expanded into over 2,900 theaters, which brought the film up to number three in box office with $10 million. &#8220;Baggage Claim&#8221; and Joseph Gordon-Levitt&#8217;s &#8220;Don Jon&#8221; debuted at number 4 and 4, respectively. </p>
<p><em>What did you watch this weekend?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
