<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; paul rudd</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/paul-rudd/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Marvel&#8217;s &#8216;Ant Man&#8217; Tops Box Office For Second Week In a Row</title>
		<link>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/</link>
		<comments>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 04:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[cara delevingne]]></category>
		<category><![CDATA[Chris Pratt]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[john green]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[nat wolff]]></category>
		<category><![CDATA[paper towns]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[rachel mcadams]]></category>
		<category><![CDATA[south paw]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=3893</guid>
		<description><![CDATA[Marvel&#8217;s &#8220;Ant Man&#8221; starring Paul Rudd came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is Adam Sandler&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Marvel&#8217;s &#8220;<a href="http://hollywoodtimessquare.com/tag/ant-man">Ant Man</a>&#8221; starring <a href="http://hollywoodtimessquare.com/tag/paul-rudd">Paul Rudd </a>came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is <a href="http://hollywoodtimessquare.com/tag/adam-sandler">Adam Sandler</a>&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million.</p>
<p>The Universal comedy &#8220;Minions,&#8221; came in third, bringing in $22.1 millions. However, the film took the top spot worldwide. Internationally, &#8220;Minions&#8221; finished with $44 million, bringing it&#8217;s total to $66.1 million. &#8220;Ant Man&#8221; was not far off with a worldwide total of $66 million.</p>
<p><a href="http://hollywoodtimessquare.com/tag/jake-gyllenhaal">Jake Gyllenhaal</a> and <a href="http://hollywoodtimessquare.com/tag/rachel-mcadams">Rachel McAdam</a>&#8216;s film, &#8220;<a href="http://hollywoodtimessquare.com/tag/southpaw">Southpaw</a>&#8221; came in at number five with $16.5 million, beating the latest John Green adaptation &#8220;Paper Towns.&#8221; While &#8220;Southpaw&#8221; <a href="http://www.ew.com/article/2015/07/23/box-office-preview-pixels-paper-towns-southpaw">outperformed</a> early estimates, &#8220;Paper Towns&#8221; underwhelmed. Some estimates believed the film, starring <a href="http://hollywoodtimessquare.com/tag/cara-delevingne">Cara Delevingne</a> and <a href="http://hollywoodtimessquare.com/tag/nat-wolff">Nat Wolff</a>, could bring in around $48 million, but in reality, ended the weekend at the number six spot with $12.5 million.</p>
<p>After ending the weekend with $6.9 million, &#8220;Jurassic World&#8221; broke records, becoming the third highest grossing film in North American history with a total of $623.8 million so far. (Behind only &#8220;Titanic&#8221; and &#8220;Avatar&#8221;).</p>
<p>1. &#8220;Ant-Man,&#8221; $24.765 million<br />
2. &#8220;Pixels,&#8221; $24 million*<br />
3. &#8220;Minions,&#8221; $22.1 million<br />
4. &#8220;Trainwreck,&#8221; $17.3 million<br />
5. &#8220;Southpaw,&#8221; $16.5 million*<br />
6. &#8220;Paper Towns,&#8221; $12.5 million*<br />
7. &#8220;Inside Out,&#8221; $7.4 million<br />
8. &#8220;Jurassic World,&#8221; $6.9 million<br />
9. &#8220;Mr. Holmes,&#8221; $2.8 million.<br />
10. &#8220;Terminator Genisys,&#8221; $2.4 million<br />
* indicates premiere weekend</p>
<p><em>What did you watch this weekend?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAFF Review: &#8216;They Came Together&#8217;</title>
		<link>http://hollywoodtimessquare.com/laff-review-they-came-together/</link>
		<comments>http://hollywoodtimessquare.com/laff-review-they-came-together/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 15:34:35 +0000</pubDate>
		<dc:creator><![CDATA[Marjorie Burgos]]></dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[David Wain]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[L.A. Film Festival]]></category>
		<category><![CDATA[LA Film Fest]]></category>
		<category><![CDATA[LA film festival]]></category>
		<category><![CDATA[LAFF]]></category>
		<category><![CDATA[Michael Showalter]]></category>
		<category><![CDATA[paul rudd]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=2382</guid>
		<description><![CDATA[&#8220;They Came Together&#8221; sets itself up to be a parody of the romantic comedy genre with extremely dated comedy that never seems to quite ”come together” until the brutal end &#8212; and that’s on purpose. Watching this film takes you back to the 90s, when films like ‘There’s Something about Mary’ were all the rage, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>&#8220;They Came Together&#8221; sets itself up to be a parody of the romantic comedy genre with extremely dated comedy that never seems to quite ”come together” until the brutal end &#8212; and that’s on purpose.</p>
<p>Watching this film takes you back to the 90s, when films like ‘There’s Something about Mary’ were all the rage, but the nostalgia feeling just makes you want to switch movies rather than remember the silliness of those films. The film plays on a ‘You&#8217;ve Got Mail’ vibe, but isn&#8217;t nearly as funny or sweet. That&#8217;s the biggest problem with this film. It&#8217;s supposed to make fun of the absurdities of romantic comedies, but none of the jokes are funny enough to make you feel like it&#8217;s pointing anything out. As you go through the movie you start to feel like you&#8217;re just watching a <em>really </em>bad rom-com.</p>
<p>‘They Came Together&#8221; stars Amy Poehler and Paul Rudd &#8212; two really funny comedic actors that probably should have never been paired as they have no romantic chemistry, even in a romantic spoof type film. Poehler stars as Molly, an over the top goofy candy store entrepreneur who is single and not so eager to join the dating pool (and you’ll see why) and Rudd as Joel, an executive at a major candy corporation who recently became single after being cheated on by his non-committal girlfriend Tiffany (played by Cobie Smulders).</p>
<p>The film plays in story form by placing our characters on a double date where they cheesily explain to their friends how they met and ended up dating each other. So the story begins with a flashback (no spoilers, I promise) of a Halloween party where Molly and Joel&#8217;s friends had set them up on a blind date, yet they randomly meet on the street and end up hating each others guts, but secretly finding each other irresistible &#8212; as it plays out at the party.</p>
<p>Main characters Molly and Joel joyfully tell the tale to a bored married couple, played by Bill Hader and Ellie Kemper, whose comedic chops complimented our leads very well.</p>
<p>The film only being  83 minutes long feels like it takes a lifetime to get funny and on track as most jokes are for the moment versus having any bearing on the plot, typical parody style.  There’s even a point in the story where &#8220;the oh so graphic,&#8221; and sometimes uncomfortable tale, grows tired to the point where even their dinner guests tried to leave (as I am feeling most audiences will want to do within the first 40 minutes).</p>
<p>Don’t get me wrong, the movie does deliver laughs, especially since the film is loaded with cameos from top comedians who perform the SNL-like material with ease. Faring better than most in the laughs department, was well-known dramatic actor Christopher Meloni, most recognized for the NBC drama Law &amp; Order: Special Victims Unit. Meloni reconnects with director David Wain, Poehler and Rudd, who he worked with on the film ‘Wet Hot American Summer’ (2001), another Wain comedy, to create a character that truly stands out. In the film, Meloni re-tackles his comedic funny bone as Joel&#8217;s over the top, money-hungry boss, which was a nice welcome as his character&#8217;s embarrassing antics in the film by far gave the most laughs.</p>
<p>Overall, this film deserves a C as some scenes work and others don’t. If you like the actors in it you may enjoy it because of their charisma alone, but if you don&#8217;t, then stay far away from this film &#8212; as bits with idiomatic expressions like &#8220;you can say that again&#8221; will probably frustrate you rather than make you laugh.<br />
‘They Came Together’ opens June 27th, in Limited Release.</p>
<p>Director: David Wain</p>
<p>Writers: Michael Showalter &amp; David Wain.<br />
Starring: Paul Rudd &amp; Amy Poehler.<br />
Grade:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/laff-review-they-came-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAILER: Ron Burgundy is back in &#8216;Anchorman 2&#8242;</title>
		<link>http://hollywoodtimessquare.com/trailer-ron-burgundy-is-back-in-anchorman-2/</link>
		<comments>http://hollywoodtimessquare.com/trailer-ron-burgundy-is-back-in-anchorman-2/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 22:30:15 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[amy poehler]]></category>
		<category><![CDATA[anchorman 2]]></category>
		<category><![CDATA[christina applegate]]></category>
		<category><![CDATA[david koechner]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[harrison ford]]></category>
		<category><![CDATA[jim carrey]]></category>
		<category><![CDATA[kristen wiig]]></category>
		<category><![CDATA[liam neeson]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[ron burgundy]]></category>
		<category><![CDATA[steve carell]]></category>
		<category><![CDATA[the legend continues]]></category>
		<category><![CDATA[tina fey]]></category>
		<category><![CDATA[vince vaughn]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1444</guid>
		<description><![CDATA[Ron Burgundy is back, this time to take on New York City&#8217;s Global News Network. Burgundy and co. are back for more shenanigans, including smoking crack on live television and competing with Veronica Corningstone (Christina Applegate) for ratings. &#8220;Anchorman 2: The Legend Continues&#8221;, due out December 20, welcomes back Steve Carell as Brick Tamland, Paul Rudd as Brian [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Ron Burgundy is back, this time to take on New York City&#8217;s Global News Network. Burgundy and co. are back for more shenanigans, including smoking crack on live television and competing with Veronica Corningstone (Christina Applegate) for ratings. &#8220;Anchorman 2: The Legend Continues&#8221;, due out December 20, welcomes back Steve Carell as Brick Tamland, Paul Rudd as Brian Fantana, David Koechner as Champ Kind and Vince Vaughn as Wes Mantooth. The film also features appearances by Harrison Ford, Jim Carrey, Sacha Baron Cohen, Kristen Wiig, Liam Neeson, Nicole Kidman, Tiny Fey and Amy Poehler. </p>
<p>Check out the trailer below!</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/6VdGI5-z_hg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/trailer-ron-burgundy-is-back-in-anchorman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
