<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; nat wolff</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/nat-wolff/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Marvel&#8217;s &#8216;Ant Man&#8217; Tops Box Office For Second Week In a Row</title>
		<link>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/</link>
		<comments>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 04:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[cara delevingne]]></category>
		<category><![CDATA[Chris Pratt]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[john green]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[nat wolff]]></category>
		<category><![CDATA[paper towns]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[rachel mcadams]]></category>
		<category><![CDATA[south paw]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=3893</guid>
		<description><![CDATA[Marvel&#8217;s &#8220;Ant Man&#8221; starring Paul Rudd came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is Adam Sandler&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Marvel&#8217;s &#8220;<a href="http://hollywoodtimessquare.com/tag/ant-man">Ant Man</a>&#8221; starring <a href="http://hollywoodtimessquare.com/tag/paul-rudd">Paul Rudd </a>came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is <a href="http://hollywoodtimessquare.com/tag/adam-sandler">Adam Sandler</a>&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million.</p>
<p>The Universal comedy &#8220;Minions,&#8221; came in third, bringing in $22.1 millions. However, the film took the top spot worldwide. Internationally, &#8220;Minions&#8221; finished with $44 million, bringing it&#8217;s total to $66.1 million. &#8220;Ant Man&#8221; was not far off with a worldwide total of $66 million.</p>
<p><a href="http://hollywoodtimessquare.com/tag/jake-gyllenhaal">Jake Gyllenhaal</a> and <a href="http://hollywoodtimessquare.com/tag/rachel-mcadams">Rachel McAdam</a>&#8216;s film, &#8220;<a href="http://hollywoodtimessquare.com/tag/southpaw">Southpaw</a>&#8221; came in at number five with $16.5 million, beating the latest John Green adaptation &#8220;Paper Towns.&#8221; While &#8220;Southpaw&#8221; <a href="http://www.ew.com/article/2015/07/23/box-office-preview-pixels-paper-towns-southpaw">outperformed</a> early estimates, &#8220;Paper Towns&#8221; underwhelmed. Some estimates believed the film, starring <a href="http://hollywoodtimessquare.com/tag/cara-delevingne">Cara Delevingne</a> and <a href="http://hollywoodtimessquare.com/tag/nat-wolff">Nat Wolff</a>, could bring in around $48 million, but in reality, ended the weekend at the number six spot with $12.5 million.</p>
<p>After ending the weekend with $6.9 million, &#8220;Jurassic World&#8221; broke records, becoming the third highest grossing film in North American history with a total of $623.8 million so far. (Behind only &#8220;Titanic&#8221; and &#8220;Avatar&#8221;).</p>
<p>1. &#8220;Ant-Man,&#8221; $24.765 million<br />
2. &#8220;Pixels,&#8221; $24 million*<br />
3. &#8220;Minions,&#8221; $22.1 million<br />
4. &#8220;Trainwreck,&#8221; $17.3 million<br />
5. &#8220;Southpaw,&#8221; $16.5 million*<br />
6. &#8220;Paper Towns,&#8221; $12.5 million*<br />
7. &#8220;Inside Out,&#8221; $7.4 million<br />
8. &#8220;Jurassic World,&#8221; $6.9 million<br />
9. &#8220;Mr. Holmes,&#8221; $2.8 million.<br />
10. &#8220;Terminator Genisys,&#8221; $2.4 million<br />
* indicates premiere weekend</p>
<p><em>What did you watch this weekend?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Paper Towns&#8217; starring Cara Delevingne Trailer Released</title>
		<link>http://hollywoodtimessquare.com/paper-towns-starring-cara-delevingne-trailer-released/</link>
		<comments>http://hollywoodtimessquare.com/paper-towns-starring-cara-delevingne-trailer-released/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 16:09:04 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[cara delevingne]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[john green]]></category>
		<category><![CDATA[nat wolff]]></category>
		<category><![CDATA[paper towns]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=2765</guid>
		<description><![CDATA[The first trailer for &#8220;Paper Towns&#8221; starring Cara Delevingne and Nat Wolff has been released. Based on John Green&#8217;s book by the same name, the film follows Quentin Jacobsen (Wolff) as he searches for, literally, the girl next door, Margo Roth Spiegelman (Delevingne). The two grew up together, but by the time they reached high [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>The first trailer for &#8220;Paper Towns&#8221; starring <a href="http://hollywoodtimessquare.com/tag/cara-delevingne/">Cara Delevingne</a> and Nat Wolff has been released. Based on John Green&#8217;s book by the same name, the film follows Quentin Jacobsen (Wolff) as he searches for, literally, the girl next door, Margo Roth Spiegelman (Delevingne). The two grew up together, but by the time they reached high school, they ran in different circles. Right before graduation, Margo shows up in Quentin&#8217;s bedroom, ready for a night of pranks. The next morning, she was missing. </p>
<p>The film also stars Cara Buono, Caitlin Carver, Jim Coleman, Meg Crosbie , Griffin Freeman, Tom Hillmann, Susan Macke Miller, Halston Sage and Jaz Sinclair.</p>
<p>&#8220;Paper Towns&#8221; will hit theaters July 24.</p>
<p><i>Is anyone else a little distracted by trying to find slips in Cara Delevingne&#8217;s American accent?</i></p>
<p><center><iframe width="560" height="315" src="https://www.youtube.com/embed/rFGiHm5WMLk" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/paper-towns-starring-cara-delevingne-trailer-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
