<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; justin timberlake</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/justin-timberlake/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>iHeartRadio Music Awards to Air on NBC</title>
		<link>http://hollywoodtimessquare.com/iheartradio-nominees/</link>
		<comments>http://hollywoodtimessquare.com/iheartradio-nominees/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 19:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iHeartRadio]]></category>
		<category><![CDATA[iheartradio music awards]]></category>
		<category><![CDATA[imagine dragons]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[lorde]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[One Direction]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[the neighbourhood]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=2110</guid>
		<description><![CDATA[Yesterday, iHeartRadio announced it would honor the best in various genres of music with it&#8217;s first iHeartRadio Music Awards. The show will air on NBC on May 1, 2014. The iHeartRadio Music Awards will include live performances, never-before-seen collaborations, celebrity guest appearances and live award presentations. Votes will be determined by how many times fans [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Yesterday, iHeartRadio announced it would honor the best in various genres of music with it&#8217;s first iHeartRadio Music Awards. The show will air on NBC on May 1, 2014. The iHeartRadio Music Awards will include live performances, never-before-seen collaborations, celebrity guest appearances and live award presentations. Votes will be determined by how many times fans have thumbed up favorite songs, created stations, used Shazam to discover music, and posted about favorite artists on Facebook and Twitter.</p>
<p>Each voting category initially features 10 nominees – listeners will then narrow down to five finalists during a four-week period, with the finalists to be announced during a one-hour special live event on March 26, 2014 at the iHeartRadio Theater in Los Angeles. Fans will then vote over the next several weeks, to determine the winners in each category.</p>
<p>Check out the list of award categories, as well as nominees (so far) below:</p>
<p><strong>ALT Rock Song of the year:</strong><br />
Come A Little Closer &#8211; Cage The Elephant<br />
Do I Wanna Know &#8211; Artic Monkeys<br />
Pompeii &#8211; Bastille<br />
Radioactive &#8211; Imagine Dragons<br />
Royals &#8211; Lorde<br />
Sweater Weather &#8211; The Neighbourhood<br />
Demons &#8211; Imagine Dragons<br />
Safe And Sound &#8211; Capital Cities<br />
Out Of My League &#8211; Fitz &amp; The Tantrums<br />
Ways To Go &#8211; Grouplove</p>
<p><strong>Song of the Year:</strong><br />
Royals &#8211; Lorde<br />
Mirrors &#8211; Justin Timberlake<br />
Roar &#8211; Katy Perry<br />
Wake Me Up &#8211; Avicii f/Aloe Blacc<br />
The Monster &#8211; Eminem f/Rihanna<br />
When I Was Your Man &#8211; Bruno Mars<br />
Hold On We&#8217;re Going Home &#8211; Drake f/Majid Jordan<br />
Stay &#8211; Rihanna f/Mikky Ekko<br />
Blurred Lines &#8211; Robin Thicke f/T.I. &amp; Pharrell<br />
Radioactive &#8211; Imagine Dragons</p>
<p><strong>Best Lyrics:</strong><br />
Wrecking Ball &#8211; Miley Cyrus<br />
Crooked Smile &#8211; J. Cole f/TLC<br />
Royals &#8211; Lorde<br />
Just Give Me a Reason &#8211; P!nk f/Nate Ruess<br />
Wake Me Up &#8211; Avicii f/Aloe Blacc<br />
Same Love &#8211; Macklemore &amp; Ryan Lewis<br />
Mine Would Be You &#8211; Blake Shelton<br />
Say Something &#8211; A Great Big World<br />
I Love It &#8211; Icona Pop<br />
Demons &#8211; Imagine Dragons</p>
<p><strong>Country Song of the Year:</strong><br />
Crash My Party &#8211; Luke Bryan<br />
It Goes Like This &#8211; Thomas Rhett<br />
That&#8217;s My Kind of Night &#8211; Luke Bryan<br />
Mine Would Be You &#8211; Blake Shelton<br />
Runnin&#8217; Outta Moonlight &#8211; Randy Houser<br />
Boys Round Here &#8211; Blake Shelton<br />
Wagon Wheel &#8211; Darius Rucker<br />
Get Your Shine On &#8211; Florida-Georgia Line<br />
Highway Don&#8217;t Care &#8211; Tim McGraw w/Taylor Swift<br />
Night Train &#8211; Jason Aldean</p>
<p><strong>Artist of the Year:</strong><br />
Bruno Mars<br />
Rihanna<br />
Maroon 5<br />
Justin Timberlake<br />
Macklemore &amp; Ryan Lewis<br />
P!nk<br />
Katy Perry<br />
Imagine Dragons<br />
Robin Thicke<br />
Taylor Swift</p>
<p><strong>EDM Song of the Year:</strong><br />
Wake Me Up &#8211; Avicii f/Aloe Blacc<br />
Clarity &#8211; Zedd f/Foxes<br />
What It Feels Like &#8211; Armin Van Buuren<br />
I Need Your Love &#8211; Calvin Harris f/Ellie Goulding<br />
Alive &#8211; Krewella<br />
Get Lucky &#8211; Daft Punk f/Pharrell<br />
Sweet Nothing &#8211; Calvin Harris f/Florence Welch<br />
Summertime Sadness &#8211; Lana Del Rey f/Cedric Gervais<br />
Harlem Shake &#8211; Baauer<br />
Stay the Night &#8211; Zedd f/Hayley Williams</p>
<p><strong>Hip-Hop/R&amp;B Song of the Year:</strong><br />
Pour It Up &#8211; Rihanna<br />
Power Trip &#8211; J. Cole f/Miguel<br />
Started From The Bottom &#8211; Drake<br />
I Luv This S**T &#8211; August Alsina<br />
Crooked Smile &#8211; J. Cole f/TLC<br />
Hold On We&#8217;re Going Home &#8211; Drake f/Majid Jordan<br />
Blurred Lines &#8211; Robin Thicke f/T.I. &amp; Pharrell<br />
Bad &#8211; Wale f/Tiara Thomas<br />
Holy Grail &#8211; Jay-Z f/Justin Timberlake<br />
All Me &#8211; Drake f/2 Chainz &amp; Big Sean</p>
<p><strong>Best Fan Army:</strong><br />
Justin Bieber<br />
One Direction<br />
Taylor Swift<br />
Demi Lovato<br />
Lady Gaga<br />
Ariana Grande<br />
Katy Perry<br />
Austin Mahone<br />
Miley Cyrus<br />
Rihanna</p>
<p><strong>Best Collaboration:</strong><br />
Wake Me Up &#8211; Avicii f/Aloe Blacc<br />
The Monster &#8211; Eminem f/Rihanna<br />
Blurred Lines &#8211; Robin Thicke f/T.I. &amp; Pharrell<br />
Stay &#8211; Rihanna f/Mikky Ekko<br />
Suit &amp; Tie &#8211; Justin Timberlake f/Jay-Z<br />
Get Lucky &#8211; Daft Punk f/Pharrell<br />
Just Give Me A Reason &#8211; P!nk f/Nate Ruess<br />
Holy Grail &#8211; Jay-Z f/Justin Timberlake<br />
Hold On We&#8217;re Going Home &#8211; Drake f/Majid Jordan<br />
Timber &#8211; Pitbull f/Ke$ha</p>
<p><strong>Best New Artist:</strong><br />
Macklemore &amp; Ryan Lewis<br />
Imagine Dragons<br />
Florida Georgia Line<br />
Lumineers<br />
Lorde<br />
Zedd<br />
Capital Cities<br />
Kendrick Lamar<br />
Icona Pop<br />
Passenger</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/iheartradio-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus&#8217; &#8216;Bangerz&#8217; Comes in at No. 1</title>
		<link>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/</link>
		<comments>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 23:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangerz]]></category>
		<category><![CDATA[cassadee pope]]></category>
		<category><![CDATA[Cory Monteith]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[frame by frame]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[korn]]></category>
		<category><![CDATA[lorde]]></category>
		<category><![CDATA[mayday parade]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[panic at the disco]]></category>
		<category><![CDATA[pusha t]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1379</guid>
		<description><![CDATA[Miley Cyrus&#8217; antics have been working, as can be seen by the former Disney star&#8217;s position on the US Album&#8217;s Chart. Miley&#8217;s first RCA release came in at number one, selling 270,000 units in the first week ending October 13th. The album, &#8220;Bangerz&#8221; is her 6th number one album, but her first three were under [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Miley Cyrus&#8217; antics have been working, as can be seen by the former Disney star&#8217;s position on the US Album&#8217;s Chart. Miley&#8217;s first RCA release came in at number one, selling 270,000 units in the first week ending October 13th. The album, &#8220;Bangerz&#8221; is her 6th number one album, but her first three were under the Hannah Montana name.</p>
<p>&#8220;Bangerz&#8221; is the 7th new album on the US top ten. Panic at the Disco came in at number two with &#8220;Too Weird to Live, Too Rare to Die,&#8221; which sold 84,000. Pusha T&#8217;s &#8220;My Name is My Name,&#8221; surfaced at number 4 with 75,000 sold.</p>
<p>Last week&#8217;s emotional tribute to Cory Monteith on &#8220;Glee&#8221; led the soundtrack to the top 10 for the first time in two years. The episode&#8217;s soundtrack landed at number 7 with 47,000 sold. Korn&#8217;s album &#8220;The Paradigm Shift&#8221; debuted at number 8. Following at number 9 was &#8220;The Voice&#8221; champion Cassadee Pope with her first full-length solo album, &#8220;Frame by Frame.&#8221; Mayday Parade rounded off the top 10 with their fourth release, &#8220;Monsters in the Closet,&#8221; which is a best for the band.</p>
<p>The holdovers this week are Drake&#8217;s &#8220;Nothing Was the Same&#8221; (No. 3), Justin Timberlake&#8217;s &#8220;The 20/20 Experience: 2 of 2&#8243; (No. 5), and Lorde&#8217;s &#8220;Pure Heroine&#8221; (No.6).</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake tops Billboard 200 Album Chart</title>
		<link>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/</link>
		<comments>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/#comments</comments>
		<pubDate>Wed, 09 Oct 2013 19:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[haim]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[lorde]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1328</guid>
		<description><![CDATA[Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold a remarkable 968,000 units. But, Timberlake is the only act in 2013 to sell 300,000 copies in a week of two different albums.</p>
<p>Drake&#8217;s &#8220;Nothing Was the Same,&#8221; slipped to number two in it&#8217;s second week, selling 148,000 units. New Zealand-bred 16 year old, Lorde, landed at number three with her debut album, &#8220;Pure Heroine,&#8221; with 129,000 unites. In number four is Luke Bryan&#8217;s &#8220;Crash My Party.&#8221; Also on the country side in number five is Tyler Farr&#8217;s &#8220;Redneck Crazy.&#8221;</p>
<p>Sister act HAIM&#8217;s first full-length album &#8220;Days are Gone&#8221; debuted at number 6 (Number 2 on the Alternative charts). And to round off the top 10 are holdover albums: </p>
<p>7. Kings of Leon &#8220;Mechanical Bull&#8221; (26,000)<br />
8. Cher &#8220;Closer to the Truth&#8221; (25,000)<br />
9. Jack Johnson &#8220;From Here to Now to You&#8221; (20,000)<br />
10. Elton John &#8220;Diving Board&#8221; (19,000)</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer: &#8220;Inside Llewyn Davis&#8221;</title>
		<link>http://hollywoodtimessquare.com/trailer-inside-llewyn-davis/</link>
		<comments>http://hollywoodtimessquare.com/trailer-inside-llewyn-davis/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 23:21:22 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carey mulligan]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inside llewyn davis]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[oscar issac]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1317</guid>
		<description><![CDATA[CBS Films has released a new trailer for the upcoming Coen brothers movie &#8220;Inside Llewyn Davis,&#8221; starring Oscar Issac, Carey Mulligan, John Goodman, Garrett Hedlund, F. Murray Abraham and Justin Timberlake. The film follows young folk singer, Llewyn Davis, as he navigates New York City in the winter of 1961. The soundtrack, produced by T Bone Burnett, [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.imdb.com/video/imdb/vi361867289/">http://www.imdb.com/video/imdb/vi361867289/</a><div id="triberr_endorsement"></div><p>CBS Films has released a new trailer for the upcoming Coen brothers movie &#8220;Inside Llewyn Davis,&#8221; starring Oscar Issac, Carey Mulligan, John Goodman, Garrett Hedlund, F. Murray Abraham and Justin Timberlake. The film follows young folk singer, Llewyn Davis, as he navigates New York City in the winter of 1961.</p>
<p>The soundtrack, produced by T Bone Burnett, includes music performed by Isaac, Mulligan, Marcus Mumford and Timberlake.</p>
<p>The film will close the AFI Film Festival  in mid November, and will open in limited theaters December 6th.</p>
<p><iframe width="420" height="315" src="//www.youtube.com/embed/eXMuR-Nsylg" frameborder="0" allowfullscreen></ifram
</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/trailer-inside-llewyn-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
