<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; haim</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/haim/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Outkast To Reunite At Coachella</title>
		<link>http://hollywoodtimessquare.com/outkast-to-reunite-at-coachella/</link>
		<comments>http://hollywoodtimessquare.com/outkast-to-reunite-at-coachella/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 06:20:35 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arcade fire]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foster the people]]></category>
		<category><![CDATA[haim]]></category>
		<category><![CDATA[lorde]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[outkast]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1922</guid>
		<description><![CDATA[The 2014 Coachella Valley Music and Arts Festival lineup has finally been announced, and as usual, did not disappoint. Outkast will be headlining the Fridays of both weekends in April, the 11th and 18th. The duo, made up of Big Boi and Andre 3000, have been on hiatus since 2006, after their last album &#8220;Idlewild&#8221; [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>The 2014 Coachella Valley Music and Arts Festival lineup has finally been announced, and as usual, did not disappoint. Outkast will be headlining the Fridays of both weekends in April, the 11th and 18th. The duo, made up of Big Boi and Andre 3000, have been on hiatus since 2006, after their last album &#8220;Idlewild&#8221; was released. Also headlining, Muse on April 12th and 19th, and <a href="http://hollywoodtimessquare.com/?s=arcade+fire">Arcade Fire</a> on the 13th and 20th. Notable acts also to perform are newcomers <a href="http://hollywoodtimessquare.com/tag/lorde/">Lorde</a> and <a href="http://hollywoodtimessquare.com/tag/haim/">HAIM</a>. Tickets go on sale Friday, January 10.</p>
<p>Check out the full line up below:</p>
<p><strong>Friday, April 11 &amp; 18</strong><br />
Outkast, the Knife, the Replacements, Broken Bells, Zedd, Girl Talk, Ellie Goulding, Chromeo, Haim, Neko Case, AFI, Martin Garrix, Bonobo, Bryan Ferry, the Glitch Mob, the Afghan Whigs, the Cult, Bastille, Flume, Aloe Blacc, Jagwar Ma, A$AP Ferg, Grouplove, Woodkid, Carnage, Shlohmo, Gareth Emery, Michael Brun, MS MR, Kate Nash, Hot Since 82, Damian Lazarus, GOAT, Nina Kraviz, Anthony Green, Duke Dumont, the Jon Spencer Blues Explosion, Solomun, ZZ Ward, Anti-Flag, Caravan Palace, Flatbush Zombies, Deorro, Waxahatchee, Title Fight, Davide Squillace, DJ Falcon, Dum Dum Girls, Austra, Tom Odell, Dixon, Wye Oak, Crosses, Mako, the Preatures, the Bots, Gabba Gabba Heys</p>
<p><strong>Saturday, April 12 &amp; 19</strong><br />
Muse, Queens of the Stone Age, Skrillex, Pharrell Williams, Lorde, Foster the People, Pet Shop Boys, MGMT, Empire of the Sun, Fatboy Slim, Nas, Kid Cudi, the Head and the Heart, Sleigh Bells, Cage the Elephant, City and Colour, Chvrches, Dillon Francis, Capital Cities, the Naked and Famous, Temples, Mogwai, Warpaint, Solange, Washed Out, Future Islands, Ty Segall, DARKSIDE, Banks, Tiga, Bombay Bicycle Club, Holy Ghost!, Netsky, RL Grime, Galantis, Foxygen, White Lies, Graveyard, the Internet, Laura Mvula, the Dismemberment Plan, Headhunterz, Blood Orange, GTA, TJR, Cajmere, Guy Gerber, Nicole Moudaber, MAKJ, Bear Hands, the Magician, Young &amp; Sick, Unlocking the Truth, Saints of Valory, Carbon Airways, UZ, Syd Arthur, Bicep, Drowners</p>
<p><strong>Sunday, April 13 &amp; 20</strong><br />
Arcade Fire, Beck, Calvin Harris, Neutral Milk Hotel, Disclosure, Lana Del Rey, Motörhead, Alesso, Duck Sauce, Little Dragon, Beady Eye, Flosstradamus, the Toy Dolls, the 1975, Adventure Club, Big Gigantic, Chance the Rapper, Laurent Garnier, Krewella, Rudimental, STRFKR, Fishbone, Trombone Shorty, AlunaGeorge, Art Department, Flight Facilities, Frank Turner, John Newman, Maceo Plex, Superchunk, Bombino, Daughter, Bad Manners, Surfer Blood, Lee Burridge, Poolside, Classixx, Showtek, James Vincent McMorrow, Bo Ningen, Aeroplane, Ratkin, Jhené Aiko, J. Roddy Walston and the Business, Factory Floor, Preservation Hall Jazz Band, Anne Lunoe, the Martinez Brothers, Scuba, John Beaver</p>
<p><a href="http://hollywoodtimessquare.com/wp-content/uploads/2014/01/Coachella.jpg"><img class="aligncenter size-full wp-image-1923" alt="Coachella" src="http://hollywoodtimessquare.com/wp-content/uploads/2014/01/Coachella.jpg" width="570" height="760" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/outkast-to-reunite-at-coachella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga and Josh Hutcherson to Host SNL This Month</title>
		<link>http://hollywoodtimessquare.com/gaga-and-josh-hutcherson-to-host-snl/</link>
		<comments>http://hollywoodtimessquare.com/gaga-and-josh-hutcherson-to-host-snl/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 19:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[artpop]]></category>
		<category><![CDATA[catching fire]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[haim]]></category>
		<category><![CDATA[josh hutcherson]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[the hunger games]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1504</guid>
		<description><![CDATA[Lady Gaga will be host and musical guest for SNL on November 16, just days after the release of her latest album, &#8220;Artpop.&#8221; This will be Gaga&#8217;s third time as musical guest, but first time as host. Josh Hutcherson has also been announced to host the latenight show on November 23, the day after the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p><a href="http://hollywoodtimessquare.com/tag/lady-gaga/">Lady Gaga</a> will be host and musical guest for <a href="http://hollywoodtimessquare.com/tag/snl/">SNL</a> on November 16, just days after the release of her latest album, &#8220;Artpop.&#8221; This will be Gaga&#8217;s third time as musical guest, but first time as host. Josh Hutcherson has also been announced to host the latenight show on November 23, the day after the release of &#8220;<a href="http://hollywoodtimessquare.com/?s=the+hunger+games">The Hunger Games: Catching Fire</a>.&#8221; The sister group <a href="http://hollywoodtimessquare.com/tag/haim/">HAIM</a> will serve as musical guests on the same night. This will be both Hutcherson&#8217;s and HAIM&#8217;s first time on &#8220;Saturday Night Live.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/gaga-and-josh-hutcherson-to-host-snl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake tops Billboard 200 Album Chart</title>
		<link>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/</link>
		<comments>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/#comments</comments>
		<pubDate>Wed, 09 Oct 2013 19:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[haim]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[lorde]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1328</guid>
		<description><![CDATA[Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold a remarkable 968,000 units. But, Timberlake is the only act in 2013 to sell 300,000 copies in a week of two different albums.</p>
<p>Drake&#8217;s &#8220;Nothing Was the Same,&#8221; slipped to number two in it&#8217;s second week, selling 148,000 units. New Zealand-bred 16 year old, Lorde, landed at number three with her debut album, &#8220;Pure Heroine,&#8221; with 129,000 unites. In number four is Luke Bryan&#8217;s &#8220;Crash My Party.&#8221; Also on the country side in number five is Tyler Farr&#8217;s &#8220;Redneck Crazy.&#8221;</p>
<p>Sister act HAIM&#8217;s first full-length album &#8220;Days are Gone&#8221; debuted at number 6 (Number 2 on the Alternative charts). And to round off the top 10 are holdover albums: </p>
<p>7. Kings of Leon &#8220;Mechanical Bull&#8221; (26,000)<br />
8. Cher &#8220;Closer to the Truth&#8221; (25,000)<br />
9. Jack Johnson &#8220;From Here to Now to You&#8221; (20,000)<br />
10. Elton John &#8220;Diving Board&#8221; (19,000)</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
