<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; Drake</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/drake/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Miley Cyrus&#8217; &#8216;Bangerz&#8217; Comes in at No. 1</title>
		<link>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/</link>
		<comments>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 23:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bangerz]]></category>
		<category><![CDATA[cassadee pope]]></category>
		<category><![CDATA[Cory Monteith]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[frame by frame]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[korn]]></category>
		<category><![CDATA[lorde]]></category>
		<category><![CDATA[mayday parade]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[panic at the disco]]></category>
		<category><![CDATA[pusha t]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1379</guid>
		<description><![CDATA[Miley Cyrus&#8217; antics have been working, as can be seen by the former Disney star&#8217;s position on the US Album&#8217;s Chart. Miley&#8217;s first RCA release came in at number one, selling 270,000 units in the first week ending October 13th. The album, &#8220;Bangerz&#8221; is her 6th number one album, but her first three were under [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Miley Cyrus&#8217; antics have been working, as can be seen by the former Disney star&#8217;s position on the US Album&#8217;s Chart. Miley&#8217;s first RCA release came in at number one, selling 270,000 units in the first week ending October 13th. The album, &#8220;Bangerz&#8221; is her 6th number one album, but her first three were under the Hannah Montana name.</p>
<p>&#8220;Bangerz&#8221; is the 7th new album on the US top ten. Panic at the Disco came in at number two with &#8220;Too Weird to Live, Too Rare to Die,&#8221; which sold 84,000. Pusha T&#8217;s &#8220;My Name is My Name,&#8221; surfaced at number 4 with 75,000 sold.</p>
<p>Last week&#8217;s emotional tribute to Cory Monteith on &#8220;Glee&#8221; led the soundtrack to the top 10 for the first time in two years. The episode&#8217;s soundtrack landed at number 7 with 47,000 sold. Korn&#8217;s album &#8220;The Paradigm Shift&#8221; debuted at number 8. Following at number 9 was &#8220;The Voice&#8221; champion Cassadee Pope with her first full-length solo album, &#8220;Frame by Frame.&#8221; Mayday Parade rounded off the top 10 with their fourth release, &#8220;Monsters in the Closet,&#8221; which is a best for the band.</p>
<p>The holdovers this week are Drake&#8217;s &#8220;Nothing Was the Same&#8221; (No. 3), Justin Timberlake&#8217;s &#8220;The 20/20 Experience: 2 of 2&#8243; (No. 5), and Lorde&#8217;s &#8220;Pure Heroine&#8221; (No.6).</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/miley-cyrus-bangerz-comes-in-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake tops Billboard 200 Album Chart</title>
		<link>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/</link>
		<comments>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/#comments</comments>
		<pubDate>Wed, 09 Oct 2013 19:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[haim]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[lorde]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1328</guid>
		<description><![CDATA[Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Justin Timberlake scored his second number one album in less than a year on the Billboard 200 albums chart. His latest release, &#8220;The 20/20 Experience, 2 of 2,&#8221; sold 350,000 last week, according to Nielsen SoundScan. This week&#8217;s release units sold is a steep decline from Timerblake&#8217;s first part of &#8220;The 20/20 Experience,&#8221; which sold a remarkable 968,000 units. But, Timberlake is the only act in 2013 to sell 300,000 copies in a week of two different albums.</p>
<p>Drake&#8217;s &#8220;Nothing Was the Same,&#8221; slipped to number two in it&#8217;s second week, selling 148,000 units. New Zealand-bred 16 year old, Lorde, landed at number three with her debut album, &#8220;Pure Heroine,&#8221; with 129,000 unites. In number four is Luke Bryan&#8217;s &#8220;Crash My Party.&#8221; Also on the country side in number five is Tyler Farr&#8217;s &#8220;Redneck Crazy.&#8221;</p>
<p>Sister act HAIM&#8217;s first full-length album &#8220;Days are Gone&#8221; debuted at number 6 (Number 2 on the Alternative charts). And to round off the top 10 are holdover albums: </p>
<p>7. Kings of Leon &#8220;Mechanical Bull&#8221; (26,000)<br />
8. Cher &#8220;Closer to the Truth&#8221; (25,000)<br />
9. Jack Johnson &#8220;From Here to Now to You&#8221; (20,000)<br />
10. Elton John &#8220;Diving Board&#8221; (19,000)</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/justin-timberlake-tops-billboard-200-album-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem Debuts At Number One, Miley Cyrus Underwhelms</title>
		<link>http://hollywoodtimessquare.com/eminem-debuts-at-number-one-miley-cyrus-underwhelms/</link>
		<comments>http://hollywoodtimessquare.com/eminem-debuts-at-number-one-miley-cyrus-underwhelms/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:38:07 +0000</pubDate>
		<dc:creator><![CDATA[HTS Staff]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Miley Cyrus]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=66</guid>
		<description><![CDATA[Eminem&#8217;s new album Recovery debuted at number one, selling over 700,000 copies in the first week. The album, which features the hits &#8220;Not Afraid&#8221; and &#8220;Love the Way you Lie&#8221;, debuted with generally good reviews. Not receiving the same good news is Miley Cyrus. Her new album Can&#8217;t Be Tamed debuted at number three, behind Drake&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/_o_SRORnOEqI/TCqrfVYNwzI/AAAAAAAAALk/vobkCeJX5-0/s1600/eminem_recovery.jpg"><img src="http://3.bp.blogspot.com/_o_SRORnOEqI/TCqrfVYNwzI/AAAAAAAAALk/vobkCeJX5-0/s200/eminem_recovery.jpg" alt="" width="200" height="200" border="0" /></a></div>
<p>Eminem&#8217;s new album <em>Recovery</em> debuted at number one, selling over 700,000 copies in the first week. The album, which features the hits &#8220;Not Afraid&#8221; and &#8220;Love the Way you Lie&#8221;, debuted with generally good reviews.</p>
<p>Not receiving the same good news is Miley Cyrus. Her new album <em>Can&#8217;t Be Tamed</em> debuted at number three, behind Drake&#8217;s <em>Thank Me Later</em>. Miley sold about<span class="Apple-style-span" style="font-family: Times, 'Times New Roman', serif;"> 106,000, which doesn&#8217;t compare to her first week sales of her last album </span><em><span class="Apple-style-span" style="font-family: Times, 'Times New Roman', serif;">Breakout <span class="Apple-style-span" style="font-style: normal;">(</span></span></em><span class="Apple-style-span" style="font-family: Times, 'Times New Roman', serif;">371,400)</span><span class="Apple-style-span" style="font-family: Arial;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/eminem-debuts-at-number-one-miley-cyrus-underwhelms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
