<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; box office</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Four New Films Flop At The Box Office</title>
		<link>http://hollywoodtimessquare.com/box-office-october-flops/</link>
		<comments>http://hollywoodtimessquare.com/box-office-october-flops/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 05:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bridge of spies]]></category>
		<category><![CDATA[goosebumps]]></category>
		<category><![CDATA[jack black]]></category>
		<category><![CDATA[jem and the holograms]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[rock the kasbah]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[the last witch hunter]]></category>
		<category><![CDATA[the martian]]></category>
		<category><![CDATA[vin diesel]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4684</guid>
		<description><![CDATA[Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again. The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite four new films premiering wide and a critic favored film expanding wide, Ridley Scott&#8217;s &#8220;The Martian&#8221; starring Matt Damon took the top spot at the box office once again.</p>
<p>The film is estimated to finish the weekend bringing in $15.9 million, bringing its fourth week total to $166 million. &#8220;Goosebumps,&#8221; starring Jack Black, dropped to second with an estimated $15.5 million. The first new film to make an appearance is Vin Diesel&#8217;s &#8220;The Last Witch Hunter,&#8221; in fourth place following the Steven Spielberg directed &#8220;Bridge of Spies.&#8221;</p>
<p>&#8220;The Last Witch Hunter&#8221; performed the best out of the new releases with an estimated $10.8 million. The final film of the &#8220;Paranormal Activity&#8221; franchise, &#8220;The Ghost Dimension,&#8221; came in sixth place with a reported $8.4 million. Both films had phenomenal opening weekends compared to the two true flops: &#8220;Rock The Kasbah&#8221; and &#8220;Jem and the Holograms.&#8221;</p>
<p>&#8220;Rock the Kasbah,&#8221; Bill Murray&#8217;s political comedy came in at 13 with $1.5 million. In 2,012 theaters, the film average only $750 per theater. But at least Kasbah did much better than Universal&#8217;s &#8220;Jem and the Holograms.&#8221; The film, based on the 80s cartoon, averaged just $539 in over 2,400 screens, bringing in $1.3 million.</p>
<p>&#8220;Steve Jobs,&#8221; starring Michael Fassbender, Kate Winslet, Seth Rogen and Jeff Daniels, expanded nationwide to 2,493 theaters. The film had <a href="http://www.boxofficemojo.com/news/?id=4112&amp;p=s.htm">success</a> in limited release, but failed to continue that through its wide release. The film came in seventh place with $7.3 million. With an 85% score on Rotten Tomatoes and an A- CinemaScore, it&#8217;s likely that the film could garner some good word of mouth to boost performance.</p>
<p>Full top ten estimates:<br />
1. The Martian &#8211; $15.9 million<br />
2. Goosebumps &#8211; $15.5 million<br />
3. Bridge of Spies- $11.4 million<br />
4. The Last Witch Hunter &#8211; $10.8 million *<br />
5. Hotel Transylvania 2 &#8211; $9 million<br />
6. Paranormal Activity: The Ghost Dimension &#8211; $8.2 million*<br />
7. Steve Jobs &#8211; $7.3 million<br />
8. Crimson Peak &#8211; $5.6 million<br />
9. The Intern &#8211; $3.9 million<br />
10. Sicario &#8211; $2.95 million<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/box-office-october-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Straight Outta Compton&#8217; Tops Box Office For Second Straight Weekend</title>
		<link>http://hollywoodtimessquare.com/straight-outta-compton-box-office/</link>
		<comments>http://hollywoodtimessquare.com/straight-outta-compton-box-office/#comments</comments>
		<pubDate>Sun, 23 Aug 2015 21:07:33 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[american ultra]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fantastic four]]></category>
		<category><![CDATA[hitman: agent 47]]></category>
		<category><![CDATA[Jesse Eisenberg]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[mission: impossible rogue nation]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[rogue nation]]></category>
		<category><![CDATA[sinister 2]]></category>
		<category><![CDATA[straight outta compton]]></category>
		<category><![CDATA[the gift]]></category>
		<category><![CDATA[the man from u.n.c.l.e]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4085</guid>
		<description><![CDATA[Despite &#8220;Straight Outta Compton&#8221; 56% drop, the NWA biopic topped the domestic box office with $26.8 million, bringing it to ten-day total of $111 million. The second spot went to the Tom Cruise action flick &#8220;Mission: Impossible &#8211; Rogue Nation,&#8221; even though three new films had wide releases. Bringing in $11.7 million in its fourth week, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite &#8220;Straight Outta Compton&#8221; 56% drop, the <a href="http://hollywoodtimessquare.com/tag/nwa">NWA</a> biopic topped the domestic box office with $26.8 million, bringing it to ten-day total of $111 million. The second spot went to the Tom Cruise action flick &#8220;Mission: Impossible &#8211; Rogue Nation,&#8221; even though three new films had wide releases. Bringing in $11.7 million in its fourth week, &#8220;Mission: Impossible&#8221; managed to beat &#8220;Sinister 2&#8243; by $1.1 million.</p>
<p>The other two new films had an even worse weekend. &#8220;Hitman: Agent 47,&#8221; Fox&#8217;s attempt to bring the video game series to film, only brought in $8.2 million. The film&#8217;s <a href="http://www.rottentomatoes.com/m/hitman_agent_47/">Rotten Tomatoes</a> score of 7% probably won&#8217;t help the film in the following weekends. One a positive note, the film performed better than &#8220;American Ultra,&#8221; starring <a href="http://hollywoodtimessquare.com/tag/kristen-stewart">Kristen Stewart</a> and <a href="http://hollywoodtimessquare.com/tag/jesse-eisenberg">Jesse Eisenberg</a>. The film grabbed only $5.5 million on 2,778 screens, bringing it in to 6th place.</p>
<p>Check out the <a href="http://www.boxofficemojo.com/weekend/chart/?yr=2015&amp;wknd=34&amp;p=.htm">full top ten</a> below:</p>
<p>1. Straight Outta Compton &#8211; $26.8 million<br />
2. Mission: Impossible &#8211; Rogue Nation — $11.7 million<br />
3. Sinister 2 &#8211; $10.6 million *<br />
4. Hitman: Agent 47 &#8211; $8.2 million *<br />
5. The Man From U.N.C.L.E. &#8211; $7.4 million<br />
6. American Ultra &#8211; $5.5 million *<br />
7. The Gift &#8211; $4.3 million<br />
8. <a href="http://hollywoodtimessquare.com/tag/ant-man/">Ant-Man</a> &#8211; $4.08 million<br />
9. Minions &#8211; $3.71 million<br />
10. <a href="http://hollywoodtimessquare.com/tag/fantastic-four">Fantastic Four</a> &#8211; $3.65<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/straight-outta-compton-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ender&#8217;s Game&#8217; Tops This Weekend&#8217;s Box Office</title>
		<link>http://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/</link>
		<comments>http://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 04:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dallas buyers club]]></category>
		<category><![CDATA[ender's game]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free birds]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[jackass presents: bad grandpa]]></category>
		<category><![CDATA[last vegas]]></category>
		<category><![CDATA[matthew mcconaughey]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1514</guid>
		<description><![CDATA[&#8220;Ender&#8217;s Game,&#8221; based on the novel by the same name by Orson Scott Card and staring Harrison Ford and Asa Butterfield, led the box office this weekend, bringing in $28 million in it&#8217;s first weekend. &#8220;Jackass Presents: Bad Grandpa,&#8221; held over strong from last week&#8217;s debut, and brought in $20.5 million, and a total of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>&#8220;Ender&#8217;s Game,&#8221; based on the novel by the same name by Orson Scott Card and staring Harrison Ford and Asa Butterfield, led the box office this weekend, bringing in $28 million in it&#8217;s first weekend. &#8220;Jackass Presents: Bad Grandpa,&#8221; held over strong from last week&#8217;s debut, and brought in $20.5 million, and a total of $62.1 million thus far. The star studded &#8220;Last Vegas&#8221; (with Robert DeNiro, Michael Douglas, Morgan Freeman, and Kevin Kline) came in third with $16.5 million. The first animated film from Reel FX, &#8220;Free Birds&#8221; opened in fourth with an estimated $16.2 million. </p>
<p>Also worth mentioning, <a href="http://hollywoodtimessquare.com/?s=Matthew+McConaughey">Matthew McConaughey</a>&#8216;s latest film, &#8220;Dallas Buyers Club&#8221; opened in 9 theaters, with a solid $264,000 (number 20). With a 94% rating on Rotten Tomatoes, as well as awards buzz, Focus will most likely expand wide throughout the month to continue to garner strong word of mouth. </p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/enders-game-tops-this-weekends-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8220;Cloudy with a Chance of Meatballs 2&#8243; Brings in $34 Million</title>
		<link>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/</link>
		<comments>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 06:48:26 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[baggage claim]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[don jon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=1250</guid>
		<description><![CDATA[Sony&#8217;s &#8220;Cloudy with a Chance of Meatballs 2&#8243; opened this weekend with slightly over $34 million, landing in the number one spot. This is an improvement from the first &#8220;Cloudy&#8221; film, which opened to $30.3 million in its first weekend. &#8220;Prisoners,&#8221; starring Hugh Jackman and Jake Gyllenhaal, dropped nearly 48% from its initial release last [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Sony&#8217;s &#8220;Cloudy with a Chance of Meatballs 2&#8243; opened this weekend with slightly over $34 million, landing in the number one spot. This is an improvement from the first &#8220;Cloudy&#8221; film, which opened to $30.3 million in its first weekend.</p>
<p>&#8220;Prisoners,&#8221; starring Hugh Jackman and Jake Gyllenhaal, dropped nearly 48% from its initial release last week, bringing in $10.8 million, and a total of $38.5 million. The Ron Howard directed film, &#8220;Rush,&#8221; expanded into over 2,900 theaters, which brought the film up to number three in box office with $10 million. &#8220;Baggage Claim&#8221; and Joseph Gordon-Levitt&#8217;s &#8220;Don Jon&#8221; debuted at number 4 and 4, respectively. </p>
<p><em>What did you watch this weekend?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/cloudy-with-a-chance-of-meatballs-2-brings-in-34-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
