<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollywood Times Square &#187; ant man</title>
	<atom:link href="http://hollywoodtimessquare.com/tag/ant-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodtimessquare.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2021 20:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>&#8216;Straight Outta Compton&#8217; Tops Box Office For Second Straight Weekend</title>
		<link>http://hollywoodtimessquare.com/straight-outta-compton-box-office/</link>
		<comments>http://hollywoodtimessquare.com/straight-outta-compton-box-office/#comments</comments>
		<pubDate>Sun, 23 Aug 2015 21:07:33 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[american ultra]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fantastic four]]></category>
		<category><![CDATA[hitman: agent 47]]></category>
		<category><![CDATA[Jesse Eisenberg]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[mission: impossible rogue nation]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[rogue nation]]></category>
		<category><![CDATA[sinister 2]]></category>
		<category><![CDATA[straight outta compton]]></category>
		<category><![CDATA[the gift]]></category>
		<category><![CDATA[the man from u.n.c.l.e]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=4085</guid>
		<description><![CDATA[Despite &#8220;Straight Outta Compton&#8221; 56% drop, the NWA biopic topped the domestic box office with $26.8 million, bringing it to ten-day total of $111 million. The second spot went to the Tom Cruise action flick &#8220;Mission: Impossible &#8211; Rogue Nation,&#8221; even though three new films had wide releases. Bringing in $11.7 million in its fourth week, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Despite &#8220;Straight Outta Compton&#8221; 56% drop, the <a href="http://hollywoodtimessquare.com/tag/nwa">NWA</a> biopic topped the domestic box office with $26.8 million, bringing it to ten-day total of $111 million. The second spot went to the Tom Cruise action flick &#8220;Mission: Impossible &#8211; Rogue Nation,&#8221; even though three new films had wide releases. Bringing in $11.7 million in its fourth week, &#8220;Mission: Impossible&#8221; managed to beat &#8220;Sinister 2&#8243; by $1.1 million.</p>
<p>The other two new films had an even worse weekend. &#8220;Hitman: Agent 47,&#8221; Fox&#8217;s attempt to bring the video game series to film, only brought in $8.2 million. The film&#8217;s <a href="http://www.rottentomatoes.com/m/hitman_agent_47/">Rotten Tomatoes</a> score of 7% probably won&#8217;t help the film in the following weekends. One a positive note, the film performed better than &#8220;American Ultra,&#8221; starring <a href="http://hollywoodtimessquare.com/tag/kristen-stewart">Kristen Stewart</a> and <a href="http://hollywoodtimessquare.com/tag/jesse-eisenberg">Jesse Eisenberg</a>. The film grabbed only $5.5 million on 2,778 screens, bringing it in to 6th place.</p>
<p>Check out the <a href="http://www.boxofficemojo.com/weekend/chart/?yr=2015&amp;wknd=34&amp;p=.htm">full top ten</a> below:</p>
<p>1. Straight Outta Compton &#8211; $26.8 million<br />
2. Mission: Impossible &#8211; Rogue Nation — $11.7 million<br />
3. Sinister 2 &#8211; $10.6 million *<br />
4. Hitman: Agent 47 &#8211; $8.2 million *<br />
5. The Man From U.N.C.L.E. &#8211; $7.4 million<br />
6. American Ultra &#8211; $5.5 million *<br />
7. The Gift &#8211; $4.3 million<br />
8. <a href="http://hollywoodtimessquare.com/tag/ant-man/">Ant-Man</a> &#8211; $4.08 million<br />
9. Minions &#8211; $3.71 million<br />
10. <a href="http://hollywoodtimessquare.com/tag/fantastic-four">Fantastic Four</a> &#8211; $3.65<br />
* indicates premiere weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/straight-outta-compton-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons The &#8216;Deadpool&#8217; Trailer Made Us All Giddy</title>
		<link>http://hollywoodtimessquare.com/deadpool-trailer/</link>
		<comments>http://hollywoodtimessquare.com/deadpool-trailer/#comments</comments>
		<pubDate>Fri, 07 Aug 2015 05:40:48 +0000</pubDate>
		<dc:creator><![CDATA[Mapi Piña]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[Deadpool]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[guardians of the galaxy]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=3977</guid>
		<description><![CDATA[What’s better than roses and chocolate on Valentine’s Day? Ryan Reynolds in a skin-tight costume, that&#8217;s what! No, we’re not going to discuss the disappointment known as &#8220;Green Lantern&#8221; &#8211;because really who wants that&#8211; we’re going to dig into the love all comic-book nerds (and Marvel movie junkies) have for &#8220;Deadpool.&#8221; If you’re wondering what [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>What’s better than roses and chocolate on Valentine’s Day? Ryan Reynolds in a skin-tight costume, that&#8217;s what! No, we’re not going to discuss the disappointment known as &#8220;Green Lantern&#8221; &#8211;because really who wants that&#8211; we’re going to dig into the love all comic-book nerds (and Marvel movie junkies) have for &#8220;Deadpool.&#8221;</p>
<p>If you’re wondering what the big deal is about their NSFW red-band trailer, here it is:</p>
<p><strong>1. It continues the string of lesser-known superheroes.</strong><br />
After Marvel released movies for the other superheroes in their universe (Guardians of the Galaxy and Ant-Man), we just can’t get enough of these quirky, lesser-known heroes.<br />
<br /><strong> 2. Who doesn’t love scripts dripping in sarcasm and sexual innuendo?</strong><br />
With lines like, “You look like Freddy Krueger face-fucked a topographical map of Utah,” in the trailer, the movie must hold more gems that we will be quoting for the next few years.</p>
<p><strong>3. It’s the piece of X-Men we’ve all been waiting for.</strong><br />
Let’s be honest, we were all disappointed in Marvel for the awful job they did with Deadpool’s character (why was his mouth sewn shut?) in 2009’s X-Men Origins: Wolverine. This is Marvel admitting their mistakes and making a strong comeback.<br />
<br /><strong>4. This isn’t your mother’s Disney movie.</strong><br />
Disney famously acquired Marvel in 2009, and they haven’t been shy of making that famous ‘D’ (the inappropriateness of the Deadpool trailer has gotten to us) appear in all the opening and closing credits of Marvel films. But alas! The day has come for Disney to step back and allow Marvel to give us a highly-inappropriate R-rated movie.<br />
<br /><strong>5. Because, Ryan Reynolds.</strong><br />
Yes, he’s Canadian (*shudders*) but he’s not all that bad. Besides divorcing ScarJo, the major mistake he made was getting together with DC Comics. While he failed as a man rocking a fluorescent green ring, we’re confident that he can live up to the raunchiness that Deadpool is known for. Also, who else can be as charmingly sarcastic as Reynolds?</p>
<p>Here’s the trailer if you haven’t seen it! (NSFW)</p>
<p><iframe src="https://www.youtube.com/embed/FyKWUTwSYAs" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Deadpool hits theaters February 12, 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/deadpool-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel&#8217;s &#8216;Ant Man&#8217; Tops Box Office For Second Week In a Row</title>
		<link>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/</link>
		<comments>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 04:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Rosemary Vega]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[ant man]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[cara delevingne]]></category>
		<category><![CDATA[Chris Pratt]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[john green]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[nat wolff]]></category>
		<category><![CDATA[paper towns]]></category>
		<category><![CDATA[paul rudd]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[rachel mcadams]]></category>
		<category><![CDATA[south paw]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://hollywoodtimessquare.com/?p=3893</guid>
		<description><![CDATA[Marvel&#8217;s &#8220;Ant Man&#8221; starring Paul Rudd came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is Adam Sandler&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="triberr_endorsement"></div><p>Marvel&#8217;s &#8220;<a href="http://hollywoodtimessquare.com/tag/ant-man">Ant Man</a>&#8221; starring <a href="http://hollywoodtimessquare.com/tag/paul-rudd">Paul Rudd </a>came out on top at the box office for the second week in a row. The number one film brought in $24.765 million, a 57% drop from its premiere week. Following at number two is <a href="http://hollywoodtimessquare.com/tag/adam-sandler">Adam Sandler</a>&#8216;s &#8220;Pixels.&#8221; The Christopher Columbus directed flick brought in a disappointing $24 million.</p>
<p>The Universal comedy &#8220;Minions,&#8221; came in third, bringing in $22.1 millions. However, the film took the top spot worldwide. Internationally, &#8220;Minions&#8221; finished with $44 million, bringing it&#8217;s total to $66.1 million. &#8220;Ant Man&#8221; was not far off with a worldwide total of $66 million.</p>
<p><a href="http://hollywoodtimessquare.com/tag/jake-gyllenhaal">Jake Gyllenhaal</a> and <a href="http://hollywoodtimessquare.com/tag/rachel-mcadams">Rachel McAdam</a>&#8216;s film, &#8220;<a href="http://hollywoodtimessquare.com/tag/southpaw">Southpaw</a>&#8221; came in at number five with $16.5 million, beating the latest John Green adaptation &#8220;Paper Towns.&#8221; While &#8220;Southpaw&#8221; <a href="http://www.ew.com/article/2015/07/23/box-office-preview-pixels-paper-towns-southpaw">outperformed</a> early estimates, &#8220;Paper Towns&#8221; underwhelmed. Some estimates believed the film, starring <a href="http://hollywoodtimessquare.com/tag/cara-delevingne">Cara Delevingne</a> and <a href="http://hollywoodtimessquare.com/tag/nat-wolff">Nat Wolff</a>, could bring in around $48 million, but in reality, ended the weekend at the number six spot with $12.5 million.</p>
<p>After ending the weekend with $6.9 million, &#8220;Jurassic World&#8221; broke records, becoming the third highest grossing film in North American history with a total of $623.8 million so far. (Behind only &#8220;Titanic&#8221; and &#8220;Avatar&#8221;).</p>
<p>1. &#8220;Ant-Man,&#8221; $24.765 million<br />
2. &#8220;Pixels,&#8221; $24 million*<br />
3. &#8220;Minions,&#8221; $22.1 million<br />
4. &#8220;Trainwreck,&#8221; $17.3 million<br />
5. &#8220;Southpaw,&#8221; $16.5 million*<br />
6. &#8220;Paper Towns,&#8221; $12.5 million*<br />
7. &#8220;Inside Out,&#8221; $7.4 million<br />
8. &#8220;Jurassic World,&#8221; $6.9 million<br />
9. &#8220;Mr. Holmes,&#8221; $2.8 million.<br />
10. &#8220;Terminator Genisys,&#8221; $2.4 million<br />
* indicates premiere weekend</p>
<p><em>What did you watch this weekend?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hollywoodtimessquare.com/marvels-ant-man-tops-box-office-for-second-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
